Are you planning to visit the pilgrim city, Puri to seek the divine blessing of Lord Jagannath and get an opportunity to explore more of the sightseeing and nearby attractions? Thinking of a day tour to Puri and desiring to look forward to the attractions of in and around Puri, which can be seen and enjoyed to the fullest? Puri is the holy city visited by thousands of followers, religious and pilgrim devotees’ every year. It is also referred to as one of the Char Dhams that is sacred and pious to visit to, as per Hindus mythology.
For the day tour from Puri, visitors can easily plan to visit Lord Jagannath Temple, Puri beach, Gundicha temple, Chandrabagha beach, Konark Museum, Sun temple, Ramchandi beach, Pipli, Dhauli, Raghurajpur, Satapada, Rajarani temple, Nandankanan Zoological Park, Khandagiri and Udayagiri Caves, Chilika Lake, Mangalajodi bird sanctuary and etc. Odisha Taxi Service is been offering a wide range of options in car rentals in Sedans, SUVs, Winger, Tempo Traveller, Luxury Bus, Coaches and Volvo at best competent rates. In case any customization in the day tour to Puri is needed, feel free to contact us without worrying about anything else. Do go through the below mentioned details to know about the tariffs.
xPuri (8AM-8PM) | Places | Sedan | SUV/Winger | Tempo Traveller | Mini Bus | Coach | Volvo |
---|---|---|---|---|---|---|---|
TOUR 1 | Jagannath Temple, Gundicha Temple, Sunaragouranga Temple, Golden Beach, Ramchandi, Chandrabhaga Beach, Konark Sun Temple & Konark Museum | Rs.1,700/- | Rs.2,500/- | Rs.5,000/- | Rs.8,500/- | Rs.12,000/- | Rs.16,000/- |
TOUR 2 | Raghurajpur, Sakhigopal, Pipili, Dhauli, Lingaraj Temple, Raja Rani, Mukteswar, Khandagiri & Udaygiri Cav, Nandankanan Zoological Park | Rs.2,100/- | Rs.2,800/- | Rs.5,500/- | Rs.9,000/- | Rs.13,000/- | Rs.17,000/- |
TOUR 3 | Jagannath Temple, Narendrapokhari, Alarnath, Satpada | Rs.1,700/- | Rs.2,500/- | Rs.5,000/- | Rs.8,500/- | Rs.12,000/- | Rs.16,000/- |
TOUR 4 | Jagannath Temple, Raghurajpur, Sakhigopal, Barunei, Mangalajodi (Bird Sanctury) | Rs.2,600/- | Rs.3,300/- | Rs.6,000/- | Rs.9,500/- | Rs.13,500/- | Rs.17,500/- |
xPuri (8AM-8PM) | Places | Sedan | SUV/Winger | Tempo Traveller | Mini Bus | Coach | Volvo | |
---|---|---|---|---|---|---|---|---|
TOUR 1 | Jagannath Temple, Gundicha Temple, Sunaragouranga Temple, Golden Beach, Ramchandi, Chandrabhaga Beach, Konark Sun Temple & Konark Museum | Rs.1,700/- | Rs.2,500/- | Rs.5,000/- | Rs.8,500/- | Rs.12,000/- | Rs.16,000/- | |
TOUR 2 | Raghurajpur, Sakhigopal, Pipili, Dhauli, Lingaraj Temple, Raja Rani, Mukteswar, Khandagiri & Udaygiri Cav, Nandankanan Zoological Park | Rs.2,100/- | Rs.2,800/- | Rs.5,500/- | Rs.9,000/- | Rs.13,000/- | Rs.17,000/- | |
TOUR 3 | Jagannath Temple, Narendrapokhari, Alarnath, Satpada | Rs.1,700/- | Rs.2,500/- | Rs.5,000/- | Rs.8,500/- | Rs.12,000/- | Rs.16,000/- | |
TOUR 4 | Jagannath Temple, Raghurajpur, Sakhigopal, Barunei, Mangalajodi (Bird Sanctury) | Rs.2,600/- | Rs.3,300/- | Rs.6,000/- | Rs.9,500/- | Rs.13,500/- | Rs.17,500/- |
GST (5%) Extra Applicable on Total Billing.
Night Halt Charges from 10 PM - 6 AM ( Light Vehicle- Rs.250, Winger/Traveller - Rs.300, Coach - Rs.1000).
Driver Allowance Applicable for Outstation Trip (Light Vehicle - Rs.250, Winger/Traveller - Rs.300, Coach - Rs.1000)
While driving on Ghat roads, Air-Conditioning (AC) shall remain switched off.